Below you will find the eating plan I intend to follow in the coming months.
I must admit that my mom will not be very proud as you will not find any veggies in there, but I promise mom, I am taking a multi-vitamin daily...
Since I am living as a bachelor a very important requirement is that my food must be easy and quick to prepare. I am also working in an office which, for some obscure reason, does not have a microwave on our floor, so another requirement was that my lunch must be one I can eat cold.
I used the calorie calculator to work out my basic caloric needs and added 357 (2500 / 7) calories to it to try and achieve a weight gain of 0.45 kg per week.
| Mass | Calories | Carbs | Protien | Fat | |||
| Breakfast Oats | |||||||
| 1 | cup | Oats | 100.0 | 362.6 | 58.4 | 11.7 | 9.3 |
| 1 | serving | Pure Protien | 56.0 | 196.5 | 3.0 | 40.0 | 2.0 |
| Gym Drink | |||||||
| 1 | serving | Whey Protien | 34.0 | 132.2 | 2.3 | 25.0 | 2.4 |
| Work Breakfast | |||||||
| 1 | medium | Green Apple | 93.0 | 59.3 | 12.1 | 0.0 | 0.0 |
| 0.5 | cup | Instant Porridge | 80.0 | 298.1 | 66.7 | 4.9 | 0.8 |
| 1 | serving | Pure Protien | 56.0 | 196.5 | 3.0 | 40.0 | 2.0 |
| Peanut Butter-Jelly Sandwich (Snack 1) | |||||||
| 4 | slices | Wholewheat Brown Bread | 160.0 | 400.4 | 76.3 | 14.9 | 3.4 |
| 2 | teaspoons | Medium Fat Spread - Lite | 10.0 | 49.6 | 0.0 | 0.0 | 5.5 |
| 2 | teaspoons | Crunchy Peanut Butter | 18.0 | 112.6 | 4.2 | 4.1 | 9.0 |
| 1 | tablesoon | Apricot Preserve | 19.0 | 50.0 | 12.0 | 0.0 | 0.0 |
| Peanut Butter-Jelly Sandwich (Lunch) | |||||||
| 4 | slices | Wholewheat Brown Bread | 160.0 | 400.4 | 76.3 | 14.9 | 3.4 |
| 2 | teaspoons | Medium Fat Spread - Lite | 10.0 | 49.6 | 0.0 | 0.0 | 5.5 |
| 2 | teaspoons | Crunchy Peanut Butter | 18.0 | 112.6 | 4.2 | 4.1 | 9.0 |
| 1 | tablesoon | Apricot Preserve | 19.0 | 50.0 | 12.0 | 0.0 | 0.0 |
| Supper | |||||||
| Lean Beef Mince | 140.0 | 307.8 | 0.0 | 38.4 | 15.8 | ||
| Wholewheat Linguini | 100.0 | 326.2 | 65.5 | 11.7 | 1.4 | ||
| 3 | tablespoons | Pasta Souce | 60.0 | 61.7 | 5.9 | 0.5 | 1.9 |
| 3165.8 | 402.1 | 210.0 | 71.4 | ||||
I invite you to watch my progress in the coming weeks, you must be as eager as me to see how this is going to work out!
1 comments:
This site also seem to think my peanut butter and jelly sandwiches are a good idea :D
http://www.bodybuilding.com/fun/other31.htm
Post a Comment